Third-Party Testing & COA Results
Every research compound offered by Optimum Source Research is accompanied by third-party analytical testing. Review Certificates of Analysis (COAs) below for purity and identity verification.
| Compound | Lab | COA |
|---|---|---|
| Tirzepatide 10mg | Janoshik | View COA |
| Tirzepatide 15mg | Janoshik | View COA |
| Tirzepatide 20mg | Janoshik | View COA |
| Retatrutide 10mg | Janoshik | View COA |
| Retatrutide 20mg | Janoshik | View COA |
| BPC-157 10mg | Freedom Diagnostics | View COA |
| Cagrilintide 10mg | Freedom Diagnostics | View COA |
| GHK-Cu 50mg | Freedom Diagnostics | View COA |
| GHK-Cu 100mg | Freedom Diagnostics | View COA |
| Glutathione 924mg | Freedom Diagnostics | View COA |
| IGF-1 LR3 | Freedom Diagnostics | View COA |
| MOTS-C 10mg | Freedom Diagnostics | View COA |
| MOTS-C 40mg | Freedom Diagnostics | View COA |
| NAD+ 50mg | Freedom Diagnostics | View COA |
| NAD+ 500mg | Freedom Diagnostics | View COA |
| Semax 10mg | Janoshik | View COA |
| Selank 10mg | Janoshik | View COA |
| SS-31 10mg | Freedom Diagnostics | View COA |
| TB-500 10mg | Freedom Diagnostics | View COA |
| Tesamorelin 10mg | Freedom Diagnostics | View COA |
| Vitamin B12 | Freedom Diagnostics | View COA |
